Ascenda Luna - Stainless steel water bottle with a straw lid
ASCENDA LUNA SIZE GUIDE
Every great mission requires precision. Our official size guide is here to help you choose the right fit — in both centimeters and inches, for EU & US standards. Because science meets style.
👟 MEN’S SHOES
| EU Size | US Size | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|
| 37 | 4 | 24.0 | 9.45 |
| 38 | 5 | 24.7 | 9.72 |
| 39 | 6 | 25.3 | 9.96 |
| 40 | 7 | 26.0 | 10.24 |
| 41 | 8 | 26.7 | 10.51 |
| 42 | 9 | 27.3 | 10.75 |
| 43 | 10 | 28.0 | 11.02 |
| 44 | 11 | 28.7 | 11.30 |
| 45 | 12 | 29.3 | 11.54 |
| 46 | 13 | 30.0 | 11.81 |
👟 WOMEN’S SHOES
| EU Size | US Size | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|
| 34 | 3 | 22.0 | 8.66 |
| 35 | 4 | 22.7 | 8.93 |
| 36 | 5 | 23.3 | 9.17 |
| 37 | 6 | 24.0 | 9.45 |
| 38 | 7 | 24.7 | 9.72 |
| 39 | 8 | 25.3 | 9.96 |
| 40 | 9 | 26.0 | 10.24 |
| 41 | 10 | 26.7 | 10.51 |
| 42 | 11 | 27.3 | 10.75 |
👕 MEN’S TOPS
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| XS | 31 - 34 | 79 - 86 | 27 | 68.5 |
| S | 34 - 37 | 86 - 94 | 28 | 71 |
| M | 38 - 41 | 97 - 104 | 29 | 73.5 |
| L | 42 - 45 | 107 - 114 | 30 | 76 |
| XL | 46 - 49 | 117 - 124 | 31 | 78.5 |
| 2XL | 50 - 53 | 127 - 135 | 32 | 81 |
👖 MEN’S BOTTOMS
| Size | Inseam (in) | Inseam (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| S | 31 | 78.7 | 22 | 55.9 |
| M | 31.5 | 80.0 | 26 | 66.0 |
| L | 32 | 81.3 | 30 | 76.2 |
| XL | 32.5 | 82.6 | 34 | 86.4 |
| 2XL | 33 | 83.8 | 38 | 96.5 |
👚 WOMEN’S TOPS
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| XS | 31.5 | 80.0 | 24 | 61.0 |
| S | 33.1 | 84.0 | 25.6 | 65.0 |
| M | 34.6 | 88.0 | 27.2 | 69.0 |
| L | 37.0 | 94.0 | 29.5 | 75.0 |
| XL | 39.4 | 100.0 | 31.9 | 81.0 |
| 2XL | 41.7 | 106.0 | 34.3 | 87.0 |
👖 WOMEN’S BOTTOMS
| Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|
| XS | 23.6 | 60.0 | 33.1 | 84.0 | 27.6 | 70.0 |
| S | 25.2 | 64.0 | 34.6 | 88.0 | 28.0 | 71.0 |
| M | 26.8 | 68.0 | 36.2 | 92.0 | 28.3 | 72.0 |
| L | 29.1 | 74.0 | 38.6 | 98.0 | 28.7 | 73.0 |
| XL | 31.5 | 80.0 | 40.9 | 104.0 | 29.1 | 74.0 |
| 2XL | 33.9 | 86.0 | 43.3 | 110.0 | 29.5 | 75.0 |
👗 WOMEN’S DRESS
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|---|---|---|---|
| XS | 31.5 | 80.0 | 24.4 | 62.0 | 33.1 | 84.0 | 32.7 | 83.0 |
| S | 33.1 | 84.0 | 26.0 | 66.0 | 34.6 | 88.0 | 33.5 | 85.0 |
| M | 34.6 | 88.0 | 27.6 | 70.0 | 36.2 | 92.0 | 34.3 | 87.0 |
| L | 37.0 | 94.0 | 29.9 | 76.0 | 38.6 | 98.0 | 35.0 | 89.0 |
| XL | 39.4 | 100.0 | 32.3 | 82.0 | 40.9 | 104.0 | 35.8 | 91.0 |
| 2XL | 41.7 | 106.0 | 34.6 | 88.0 | 43.3 | 110.0 | 36.6 | 93.0 |
⚠️ ONE CHART TO RULE THEM ALL... ALMOST.
Heads up: You might notice slight differences between this general Size Chart and the one displayed on individual product pages.
🧪 When in doubt, trust the product-specific size guide.
🧭 Why? Because we collaborate with multiple specialized manufacturers — each with their own unique sizing standards, materials, and planetary preferences.
🧷 We’re not just stitching garments. We’re engineering trajectories in fabric space. And sometimes, that space gets... a little warped.
Bottom line: For best fit accuracy, always refer to the Size Chart inside each product listing.
- We ship anywhere for €10. Orders over €120 ship free
- In stock, ready to ship
- Backordered, shipping soon
• Double-walled stainless steel with vacuum insulation
• Plastic lid and wide-mouth foldable straw
• 32 oz. (950 ml)
• Height: 9.92″ (25.2 cm)
• Diameter: 3.54″ (9 cm)
• Glossy finish
• Rotating handle
• Comes with an anti-slip patch
• Blank product sourced from China
Disclaimer: Not dishwasher or microwave safe. Hand-wash only.
Age restrictions: For adults
EU Warranty: 2 years
In compliance with the General Product Safety Regulation (GPSR), Ascenda Luna ensures that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact us at info@ascendaluna.com or write to us Info@ascendaluna.com.
We offer flat rate shipping of €10 or equivalent on all orders.
Orders over €120 or equivalent ship for free.
Estimated delivery times:
– United States & Canada: 5–10 business days
– Europe: 5–12 business days
– Rest of world: 7–15 business days
(Delivery times may vary depending on location and customs.)
All orders include tracking.
You’ll receive a tracking link via email once your order has been dispatched.
If you have any questions, feel free to contact us at info@ascendaluna.com or our contact page.
Thank you for choosing to ascend with us.